Private Enterprise Numbers (PENs)
| Decimal | Organization | Contact | |
|---|---|---|---|
| 65300 | LikeDotAudio | Anthony Kuzub |
|
| 65301 | Null Grid Ltd | Nick Charlton |
|
| 65302 | Linneman Labs | Keith Linneman |
|
| 65303 | Simgenet | SINA ZARDOUST |
|
| 65304 | Institut Mallorqui Afers Socials | Sergi Navas |
|
| 65305 | MIOS ELETTRONICA | Alessandro Girardi |
|
| 65306 | Tetranetics Private Limited | Siddhant Shailesh Dhargalkar |
|
| 65307 | nfiniity GmbH | Raphael Riebl |
|
| 65308 | Insky Communications Private Limited | VENKATA RAO GURUPRASAD |
|
| 65309 | IHX(Thailand) Co., Ltd. | Komsun Rinsan |
|
| 65310 | David Keller | David Keller |
|
| 65311 | UANATACA ECUADOR S.A. | DAVID MONCAYO |
|
| 65312 | Persona Identities | Paul Rutland |
|
| 65313 | Zhongrui Green Energy Technology (Shenzhen) Co., Ltd. | Jason Wang |
|
| 65314 | IsoFind | Colin Ferrari |
|
| 65315 | Transas Navigator Ltd. | Modeev Roman |
|
| 65316 | CTHINGS.CO Sp. z o.o. | Shreyas Vinod |
|
| 65317 | Foxway AB | Magnus Jaaska |
|
| 65318 | Chengdu Newglee Technology Co., LTD. | Haochun Liu |
|
| 65319 | Vardaan Electronics Industries Pvt. Ltd. | Naveen Kantiwal |
|
| 65320 | Seminole County Public Schools | Noel Ortiz |
|
| 65321 | Exavision | Fabien Reversat |
|
| 65322 | ServerForge LLC | Kyle McClammy |
|
| 65323 | GCH Technologies Inc. | Matthew Lear |
|
| 65324 | Kern County Sheriff's Office | Evan Warren |
|
| 65325 | NetCuras | James McAllister |
|
| 65326 | Azerconnect Group | Orkhan Mammadli Yusif |
|
| 65327 | ATSN Ltd | Oleg Antipov |
|
| 65328 | Multrees Investor Services | John Bunyan |
|
| 65329 | Hunt Electric | Michael Willis |
|
| 65330 | Voltra | Aryan Afrouzi |
|
| 65331 | XIPE Networks LLC | Jim Ringland |
|
| 65332 | Cohesive Database Synoptics | Brandon Davis |
|
| 65333 | Sisgarbe - Solucoes De Informatica Lda | Luis Garrido |
|
| 65334 | easier.digital | Jon Mitchell |
|
| 65335 | MEK, Inc | Michael Kaufman |
|
| 65336 | AVISIA | Antoine MONINO |
|
| 65337 | Stephan Harrer | Stephan Harrer |
|
| 65338 | HPELab | Alexander Wagner |
|
| 65339 | LotusFlare Inc | Nikunj Gadodia |
|
| 65340 | New Use Energy Solutions | Carlos Reynoso |
|
| 65341 | Claiborne County School District | Zikomo Turner |
|
| 65342 | Haerang Energy | Sanggon OH |
|
| 65343 | FLDG Holding SASU | Fabrice Langlois |
|
| 65344 | Dustin Ward | Dustin Ward |
|
| 65345 | Communications Regulatory Authority of Namibia | Kristof Itana |
|
| 65346 | Yaskawa America Inc. | Matthew J Schimke |
|
| 65347 | Beijing Unihannto Technology Co., Ltd. | Qiang Tang |
|
| 65348 | Florian Sluiter | Florian Sluiter |
|
| 65349 | Microgrid Energy Pty Ltd | Philip Chu |
|
| 65350 | Ruchi Telecom Private Limited | Ankit Mittal |
|
| 65351 | Sigalion | Yannick LEPLARD |
|
| 65352 | Space-Tech LLC | Ilya Artamonov |
|
| 65353 | CEDIA | Javier Crespo |
|
| 65354 | TRAC Intermodal | Rick Hahn |
|
| 65355 | Apache Corporation | Joe Peden |
|
| 65356 | Julian Pawlowski | Julian Pawlowski |
|
| 65357 | José Eliécer Loaiza Duque | José Eliécer Loaiza Duque |
|
| 65358 | Mark Nolan | Mark Nolan |
|
| 65359 | Rainer W. Gerling | Rainer W. Gerling |
|
| 65360 | Point And Click Solutions, Inc | IT Group |
|
| 65361 | xSyLent | PKI Administrator |
|
| 65362 | Liujiacheng | Liujiacheng |
|
| 65363 | MerkleCerts | Dustin Ward |
|
| 65364 | Verific Design Automation, Inc. | James Johnston |
|
| 65365 | SOI Asia | Achmad Husni Thamrin |
|
| 65366 | Fast Module | Jhoan Lesther López Jerves |
|
| 65367 | Numeracle, Inc. | Pierce Gorman |
|
| 65368 | Jacobs.Tech | Antwuan Jacobs |
|
| 65369 | Affinda Group | Samuel Leslie |
|
| 65370 | Nexiom | Samuel Leslie |
|
| 65371 | VietCA Technology JSC | Dang Truong Thang |
|
| 65372 | Electron do Brasil Tecnologia Digital Ltda | Edney Moraes de Medeiros |
|
| 65373 | BK Tech Group AB | Mikael Engström |
|
| 65374 | Ampaura Australia | Nic Mercer |
|
| 65375 | PRZEDSIEBIORSTWO WIELOBRANZOWE CASTON SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA (Caston Multi-Branch Enterprise Limited Liability Company) | Krystian Duma |
|
| 65376 | Famoco | Gilles Fleury |
|
| 65377 | Compass Group North America | Cloud Operations |
|
| 65378 | 芯昇科技有限公司 Xinsheng Technology Co., Ltd | 史磊 Shi Lei |
|
| 65379 | LLC "PF STIS" | Butakov Dmitriy Nikolaevich |
|
| 65380 | Mark Mackenzie | Mark Mackenzie |
|
| 65381 | Michael Kirkpatrick | Michael Kirkpatrick |
|
| 65382 | Water & Wastewater Technic WWT GmbH | Tobias Würfel |
|
| 65383 | Endrit’s Digital Solutions e.K. | Naser Ibishaj |
|
| 65384 | Association of Azerbaijani British Professionals | Ilhama Jafarli |
|
| 65385 | FORITECH | HRISTOFOR LYUDMILOV HRISTOV |
|
| 65386 | DAPsystems | Vladimir Bologov |
|
| 65387 | BEQ Manufacturier | Frederic Bourque |
|
| 65388 | Viridi Parente, Inc. | Jack Broderick |
|
| 65389 | Romagnole Produtos Elétricos SA (Filial Juiz de Fora) | Italo Francis |
|
| 65390 | Md Shahab Uddin | Md Shahab Uddin |
|
| 65391 | Gouvernement du Togo | Palakiyem ASSIH |
|
| 65392 | HALE electronic GmbH. | IT Department |
|
| 65393 | National Gas | Network Administrator |
|
| 65394 | XIVAuth Project | XIVAuth Maintainers |
|
| 65395 | Indonesia Research and Education Network | Achmad Basuki |
|
| 65396 | 220NET | Uanderson Dos Santos Silva |
|
| 65397 | Crosstech Solutions Group LLC | Andrey Ugryumov |
|
| 65398 | Altalink | Allen Jalbert |
|
| 65399 | Honeywell Aerospace | Chris Ramey |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)