Private Enterprise Numbers (PENs)
| Decimal | Organization | Contact | |
|---|---|---|---|
| 65100 | Aumayr GmbH | Christoph Pirngruber |
|
| 65101 | Stefeli OÜ | Magnus Jaaska |
|
| 65102 | Derek Bond | Derek Bond |
|
| 65103 | PCI Private Limited | Jui Tyng Lim |
|
| 65104 | Ooredoo Tunisie | Chiheb BenHmida |
|
| 65105 | Neniel | Daniel Ojeda |
|
| 65106 | Bolsa de Valores Nacional, S.A. | Luis Fernando Monterroso |
|
| 65107 | Sintegradas, S.A. | Juan Francisco Figueroa |
|
| 65108 | Open Industry 4.0 Alliance Implementation GmbH | Rüdiger Fritz |
|
| 65109 | Teamly Digital | Michel Kuntz |
|
| 65110 | Stellar Science Ltd Co | David Fitzpatrick |
|
| 65111 | Alfred Weirich | Alfred Weirich |
|
| 65112 | Tobias Boge | Tobias Boge |
|
| 65113 | Astronomer, inc. | Philippe Gagnon |
|
| 65114 | HAND - The Universal Talent Identifier, Inc. | John Carlucci |
|
| 65115 | QBit Labs Private Limited | Dhruv Saxena |
|
| 65116 | ARBOE | Mathias Frey |
|
| 65117 | DEEPNOID Inc. | Beom Chae Kim |
|
| 65118 | Tyson Grangers | Tyson Grangers |
|
| 65119 | Dark Grant | Dark Grant |
|
| 65120 | Healthcode LTD | Max Dutton |
|
| 65121 | Nils Neurath | Nils Neurath |
|
| 65122 | Jason Shiflet | Jason Shiflet |
|
| 65123 | BrainQuant Ltd | Alessandro Volz |
|
| 65124 | Silicon Valley Power | Chris Callison |
|
| 65125 | Mindskill Software AB | Samuel Magnusson |
|
| 65126 | Causality Check AB | Mathias Falk |
|
| 65127 | C. Rudolf Salfer GmbH | Robert Einwang |
|
| 65128 | WISITH TUN-YHONG | WISITH TUN-YHONG |
|
| 65129 | Falcon Watch Group | Tyler George |
|
| 65130 | Huawei FANO group | Chenxiao |
|
| 65131 | Huawei FANO group | Chenxiao |
|
| 65132 | ProvenRun | Guillaume Dufay |
|
| 65133 | FITFAK | Selahattin Aybars Yıldırım |
|
| 65134 | TechRunes | Piotr Olszewski |
|
| 65135 | Sygnature Discovery Canada | Samuel Simard |
|
| 65136 | TECHSQUARE SOFTWARE SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | Radosław Smoliński |
|
| 65137 | Entertainment Identifier Registry (EIDR) | Richard W. Kroon |
|
| 65138 | Ruvion Robotics | Florian Rüffer |
|
| 65139 | Wolters Kluwer Tax & Accounting Deutschland GmbH | Fabian Neufang |
|
| 65140 | intive GmbH | Paweł Tomaszewski |
|
| 65141 | Admiral Packaging In. | Isham Pratts |
|
| 65142 | Bertie County Schools | Froi Romero |
|
| 65143 | SMART | Robby Sikka |
|
| 65144 | LTD Technology Solutions, Inc | Nickolas Kunkes |
|
| 65145 | Dark Bio AG | Péter Szilágyi |
|
| 65146 | IOWIS GmbH | Davide Perozzi |
|
| 65147 | Solör Bioenergi Pellets AB | Tomas Wiklund |
|
| 65148 | BILGE TOPLULUK YAZILIM BILISIM TELEKOMUNIKASYON SANAYI TICARET LIMITED SIRKETI | SERHAT ATES |
|
| 65149 | Champaign-Urbana Mass Transit District (MTD) | Ryan Blackman |
|
| 65150 | Monitoreal Ltd | Oleg Muftiev |
|
| 65151 | STC PIK, Ltd | Andrey Sharkov |
|
| 65152 | Advanced Drone Technology | Alan Pritchard |
|
| 65153 | Dennis Graiani | Dennis Graiani |
|
| 65154 | EnVayo Systems LTD | Boaz Joseph |
|
| 65155 | ZS1-Wankowicz-Blonie | MW |
|
| 65156 | NovaVanguard (Tianjin) Technology Co., Ltd. | Chen Sheng |
|
| 65157 | 上海钜安协程科技有限公司 (Shanghai Ju'an Xiecheng Technology Co., Ltd.) | 刘垣辰 (Liu Yuanchen) |
|
| 65158 | UCS IT Solutions AB | UCS IT Solutions Drift |
|
| 65159 | Roland Kistler | Roland Kistler |
|
| 65160 | Aretiico, Inc. | Danny Mills |
|
| 65161 | Aveira Security Research | Mahammad Seyidzada |
|
| 65162 | Povodi Moravy, statni podnik (Morava river basin, state enterprise) | Lukas Kupciha |
|
| 65163 | ToolsOnAir Broadcast Engineering GmbH | Boris Prohaska |
|
| 65164 | Sorbus ursina | Reynir Björnsson |
|
| 65165 | Family Farm and Home, Inc. | IT DEPARTMENT |
|
| 65166 | Secure Tech Cards (Pvt) Ltd | Umer Moeen |
|
| 65167 | The Durable Slate Co. | Michael Wolf |
|
| 65168 | Vaughan Williams | Vaughan Williams |
|
| 65169 | Holy Spirit Roman Catholic School Division | Robin Morrison |
|
| 65170 | CONISKING SA | RAFAEL MONCAYO |
|
| 65171 | Shielded Site | Per Hansen |
|
| 65172 | Ufone | Yasir Hasan |
|
| 65173 | HaPy Schul-IT | Steven Krüger |
|
| 65174 | Latvaenergia Oy | Sampo Jauhiainen |
|
| 65175 | Scrive AB | Björn Gohla |
|
| 65176 | DokiSpace | Channing Bellamy |
|
| 65177 | Secure Element Solutions, LLC | John Zercher |
|
| 65178 | TruPoint Technology Services Ltd. | Darcy Nadon |
|
| 65179 | Juan Ros Florenza | Juan Ros Florenza |
|
| 65180 | Куприяшин Михаил Андреевич (Kupriyashin Mikhail Andreevich) | Куприяшин Михаил Андреевич (Kupriyashin Mikhail Andreevich) |
|
| 65181 | Kimble | Marshall Hash |
|
| 65182 | Nectek | Marshall Hash |
|
| 65183 | PRIVATECH Inc. | Hideaki HARUMOTO |
|
| 65184 | Full Doors | Gábor Vidó |
|
| 65185 | Vibeish Analytics | Ishmail Tetteh |
|
| 65186 | Nissay Information Technology Cybersecurity Central Project | MITSUTAKA TASHIRO |
|
| 65187 | HARBOR HUMANITY TRUST | William Gordon |
|
| 65188 | MAUSS BAU GmbH & Co. KG | Benjamin Wittmann |
|
| 65189 | Avenkor | Jan Kvoch |
|
| 65190 | MiWire Group ApS | Mikkel Randrup Rahbek |
|
| 65191 | Vakka-Suomen Puhelin Oy | Lukas Luotola |
|
| 65192 | Fredrik Wahlgren | Fredrik Wahlgren |
|
| 65193 | Куприяшин Михаил Андреевич (Kupriyashin Mikhail Andreevich) | Куприяшин Михаил Андреевич (Kupriyashin Mikhail Andreevich) |
|
| 65194 | Nexphoton | Figo Tsai |
|
| 65195 | IT:U interdisciplinary transformation university austria | IT Operations Administrator |
|
| 65196 | Sage Networks | Evandro Alves Pereira |
|
| 65197 | Simsalasim Germany GmbH | Tillman Zschucke |
|
| 65198 | VADES, LLC | Peter Liverovsky |
|
| 65199 | Hanåsa Sågverk Aktiebolag | Natalia Donne |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)