Private Enterprise Numbers (PENs)
| Decimal | Organization | Contact | |
|---|---|---|---|
| 65200 | coresdev, LLC | Tyler Donia |
|
| 65201 | LMI Technologies | Jordan Paul |
|
| 65202 | Dane | Sid Ahmed DJELLALI |
|
| 65203 | 楠泰科技(深圳)有限公司 (Nantech Technology (Shenzhen) Co., Ltd.) | 李锐 (Li Rui) |
|
| 65204 | JoLo Software | Jonas Lochmann |
|
| 65205 | Telepeer AB | Kuldeep Pareek |
|
| 65206 | SkifteCentralen ApS | Kenneth Mørch |
|
| 65207 | Seralto Bilgi Teknolojileri ve Guvenligi Ltd. | Onur Ozdemir |
|
| 65208 | Privatbrauerei Zwettl | Christian Simon |
|
| 65209 | Kenneth Mørch | Kenneth Mørch |
|
| 65210 | Monadnock Community Hospital | IT Admins |
|
| 65211 | Saronic Technologies | Brandyn Schult |
|
| 65212 | KENTECH SECURITY LLC | Domain Administrator |
|
| 65213 | TransItServiceLLC.com | Pablo Dominguez |
|
| 65214 | TAURON Obsługa Klienta sp. z o.o. | Agnieszka Styrna |
|
| 65215 | MIS Security LLC | Matt Bennett |
|
| 65216 | Twisted Ceptors Corporation | Michael Muscato |
|
| 65217 | Pond IoT | Bruno Garcia |
|
| 65218 | Savannah Informatics Limited | Kossam Ouma |
|
| 65219 | Center for Ecological Research | Horváth Gábor |
|
| 65220 | ProSafety d.o.o. | Haris Obarcanin |
|
| 65221 | Universidade da Beira Interior | Hugo Veiga |
|
| 65222 | RT Medical Systems LTDA. | Carlos Queiroz |
|
| 65223 | HAZON TECHNOLOGIES LIMITED | BOLATITO OLADUNMOYE |
|
| 65224 | Metadata, SL | Francisco Picón Domínguez |
|
| 65225 | K. N. Toosi University of Technology, | Hosain Vakily |
|
| 65226 | Marquis Companies | John Baker |
|
| 65227 | Uone Infotech Co.,LTD | Park, Yong Cheol |
|
| 65228 | Municipio de Juárez, Nuevo León | Eduardo Vázquez Hernández |
|
| 65229 | Univerzitná nemocnica Nemocnica svätého Michala, a.s. | Kamil Hort |
|
| 65230 | Privasys Ltd | Bertrand Foing |
|
| 65231 | Institut für Wissenschaft und Weisheit (IWW) | Abdullah Demir |
|
| 65232 | Vital Tech Industria e Comercio Ltda | Daniel Donaire Albino |
|
| 65233 | Rip City Refrigeration | Danial Oberg |
|
| 65234 | Seattle School District #1 | James Rigert |
|
| 65235 | Hudson River Trading | Alexandre Maciel |
|
| 65236 | TSCP LLC | Keith Ward |
|
| 65237 | Noser Engineering AG | Noser Engineering AG, IT |
|
| 65238 | LMD HITECH INDIA PRIVATE LIMITED | Vandana Ghumaan |
|
| 65239 | Hans-Joachim Knobloch | Hans-Joachim Knobloch |
|
| 65240 | iSYS Software GmbH | iSYS Software GmbH |
|
| 65241 | Arberlandkliniken Kommunalunternehmen | Niklas Schilterl |
|
| 65242 | NEPKI | Naomi Wynn |
|
| 65243 | QFJ Home Network | Stewart Qu |
|
| 65244 | SC Smart Office SRL | Bogdan Orasanu |
|
| 65245 | Athena Networks | Josh Finlay |
|
| 65246 | Guardant Health | Alexey Goncharov |
|
| 65247 | Evorit | Xiaodi Ma |
|
| 65248 | William Harrison | William Harrison |
|
| 65249 | SZ Grid | paike.peng |
|
| 65250 | Christian Zietz | Christian Zietz |
|
| 65251 | SAXONIA Edelmetalle GmbH | MICHAEL KOSCHEK |
|
| 65252 | Henke-Sass, Wolf GmbH | Georg Henke |
|
| 65253 | Advanced Fiber Resources Milan srl | Fabio Cavalli |
|
| 65254 | Paceline Services | Mukesh Tyagi |
|
| 65255 | 北京泰斯汀通信技术有限公司 (Beijing Testing Technology Co., Ltd.) | Linda Ma |
|
| 65256 | Codibly S.A. | IANA contact group |
|
| 65257 | Sheffield Children's NHS Foundation Trust | David Sawyer |
|
| 65258 | 11:11 Systems Inc. | Damien Stuart |
|
| 65259 | Bayer Radiology | Steve Wranovsky |
|
| 65260 | Base Power, Inc. | Rameen Aryanpur |
|
| 65261 | Keeper Security, Inc | Max Ustinov |
|
| 65262 | B&G Digital Services GmbH | Mario Iseli |
|
| 65263 | Alfred Hochleithner e. U. | Alfred Hochleithner |
|
| 65264 | Shenzhen Enjoy Technology Co.,Ltd. | Luo Qin |
|
| 65265 | Jeremy Jay | Jeremy Jay |
|
| 65266 | olstenwood logistic AB | Joakim Lindholm |
|
| 65267 | XPC Corporation | David Kim |
|
| 65268 | SHENZHEN FOCUSCOM TECHNOLOGIES CO.,LTD | lvzhigang |
|
| 65269 | Autobahn Tank u Rast | IT Services |
|
| 65270 | extocode GmbH | Lukas Parzinger |
|
| 65271 | Convey Health Solutions | Jason Dasher |
|
| 65272 | Philippine Society for Digital Health | Alvin B. Marcelo |
|
| 65273 | IMSENZ | Hae-Yeon, Hwang |
|
| 65274 | Projekt IP, sodobne IP komunikacije d.o.o. | Armin Srebovt |
|
| 65275 | Hiab | Simo Toivonen |
|
| 65276 | B2B Solutions Zrt. | Dr. Andras Nagy |
|
| 65277 | CORPORACIÓN EMPRESARIAL ALTRA S.L. | ALEJANDRO TORRES GONZÁLEZ |
|
| 65278 | DANEXiS AG | Andreas Völlmin |
|
| 65279 | it@business GmbH & Co. KG | Thorsten Seiler |
|
| 65280 | Juha mielonen | Juha Mielonen |
|
| 65281 | Supertrace | Kyung Cho |
|
| 65282 | CHRISTIE OWEN & DAVIES LIMITED | Steven Wicks |
|
| 65283 | Cantrell Cloud ES | Charles R Cantrell Jr. |
|
| 65284 | ram krishnan | ram krishnan |
|
| 65285 | Altos Computing Inc. | Owen Lin |
|
| 65286 | Phison Electronics Corp. | Allen Mong |
|
| 65287 | Akarui Networks Private Limited | Aishi Samridhi |
|
| 65288 | Suzhou Langkong Post-Quantum Technology Co., Ltd.(LK Quantum) | Rui.Liu |
|
| 65289 | ZPPP-Blonie | Jozef Tkaczuk |
|
| 65290 | LaunchWindow Software Inc. | Adam Bryant |
|
| 65291 | Konduit KYA | Konduit Admin |
|
| 65292 | Aleph Cloud (Aleph.im SAS) | Jonathan Schemoul |
|
| 65293 | SSC-Services GmbH | IT Department |
|
| 65294 | Novatronic LLC | Libor Orgovan |
|
| 65295 | Innovoris Labs IT srl | Serban Stefan |
|
| 65296 | Netvio | James Meredith |
|
| 65297 | CAITEK for Information Systems | Mohamed Zedan |
|
| 65298 | Exian Systems Limited | Alex Zero |
|
| 65299 | Grumpy Bastards | Chris Hodgetts |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)